Cards
- Active cards
- 897out of 1300
- Total Credit Used
- 43 433,50€out of 120 000,00€
- Cards With Issues
- 12out of 897
| User | Status | Credit | Card | Edit |
|---|---|---|---|---|
| Alex Johnson | Active | 450€ / 1500€ | Edit, 1 | |
| Maria Garcia | Active | 800€ / 1000€ | Edit, 2 | |
| John Smith | Active | 200€ / 600€ | Edit, 3 | |
| Emily Davis | Active | 100€ / 500€ | Edit, 4 | |
| Michael Brown | Active | 350€ / 900€ | Edit, 5 | |
| Sarah Wilson | Active | 700€ / 1400€ | Edit, 6 | |
| David Lee | Active | 500€ / 1200€ | Edit, 7 | |
| Emma White | Active | 600€ / 1100€ | Edit, 8 |

Fleet Management